Attendance Roster
Unregistered Members
| Service Date |
Total Registrations |
Total Connections |
Estimated Attendance |
Note |
|---|---|---|---|---|
| Nov 16, 2025 | 293 | 24 | 30 | |
| Nov 23, 2025 | 293 | 23 | 24 | |
| Nov 30, 2025 | 293 | 24 | 30 | Advent 1 |
| Dec 07, 2025 | 293 | 21 | 26 | Advent 2 |
| Dec 14, 2025 | 294 | 26 | 35 | Advent 3 |
| Dec 21, 2025 | 294 | 22 | 25 | Advent 4 |
| Dec 28, 2025 | 295 | 22 | 24 | |
| Jan 04, 2026 | 295 | 29 | 34 | |
| Jan 11, 2026 | 296 | 25 | 29 | |
| Jan 18, 2026 | 296 | 27 | 35 | |
| Jan 25, 2026 | 296 | 23 | 32 | |
| Feb 01, 2026 | 297 | 28 | 41 | |
| Feb 08, 2026 | 298 | 19 | 26 | |
| Feb 15, 2026 | 298 | 18 | 22 | |
| Feb 22, 2026 | 298 | 22 | 28 |

