Attendance Roster
Unregistered Members
| Service Date |
Total Registrations |
Total Connections |
Estimated Attendance |
Note |
|---|---|---|---|---|
| Feb 22, 2026 | 298 | 22 | 28 | |
| Mar 01, 2026 | 298 | 25 | 36 | |
| Mar 15, 2026 | 298 | 24 | 32 | |
| Mar 22, 2026 | 298 | 19 | 21 | |
| Mar 29, 2026 | 298 | 26 | 29 | Palm Sunday |
| Apr 05, 2026 | 298 | 19 | 23 | Easter 10:00 |
| Apr 12, 2026 | 299 | 25 | 32 | |
| Apr 19, 2026 | 299 | 21 | 24 | |
| Apr 26, 2026 | 299 | 23 | 26 | |
| May 03, 2026 | 302 | 27 | 38 | |
| May 10, 2026 | 302 | 18 | 25 | |
| May 17, 2026 | 302 | 19 | 21 | |
| May 24, 2026 | 302 | 18 | 32 | Pentecost |
| May 31, 2026 | 302 | 20 | 32 |

