Attendance Roster
Unregistered Members
| Service Date |
Total Registrations |
Total Connections |
Estimated Attendance |
Note |
|---|---|---|---|---|
| Jan 04, 2026 | 295 | 29 | 34 | |
| Jan 11, 2026 | 296 | 25 | 29 | |
| Jan 18, 2026 | 296 | 27 | 35 | |
| Jan 25, 2026 | 296 | 23 | 32 | |
| Feb 01, 2026 | 297 | 28 | 41 | |
| Feb 08, 2026 | 298 | 19 | 26 | |
| Feb 15, 2026 | 298 | 18 | 22 | |
| Feb 22, 2026 | 298 | 22 | 28 | |
| Mar 01, 2026 | 298 | 25 | 36 | |
| Mar 15, 2026 | 298 | 24 | 32 | |
| Mar 22, 2026 | 298 | 19 | 21 | |
| Mar 29, 2026 | 298 | 26 | 29 | Palm Sunday |
| Apr 05, 2026 | 298 | 19 | 23 | Easter 10:00 |

