Attendance Roster
Unregistered Members
Attendance Roster
| Name | Joined | 11/02/25 | 11/09/25 | 11/16/25 | 11/23/25 | 11/30/25 | 12/07/25 | 12/14/25 | 12/21/25 | 12/28/25 | 01/04/26 | 01/11/26 | 01/18/26 | 01/25/26 | 02/01/26 | 02/08/26 | 02/15/26 | 02/22/26 | 03/01/26 | 03/15/26 | 03/22/26 | 03/29/26 | 04/05/26 | 04/12/26 | 04/19/26 | 04/26/26 | 05/03/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adela Santos | 08/29/21 | ||||||||||||||||||||||||||
| Aida Leyva | 05/21/21 | ||||||||||||||||||||||||||
| Alison Keft | 05/24/20 | ||||||||||||||||||||||||||
| Alliene Turner | 06/19/20 | ||||||||||||||||||||||||||
| Alta jo Adamson | 07/28/20 | X | |||||||||||||||||||||||||
| Amy Gunnarson | 03/22/20 | X | X | X | |||||||||||||||||||||||
| Amy Gunnarson | 08/20/23 | ||||||||||||||||||||||||||
| Angie Lai | 09/19/21 | ||||||||||||||||||||||||||
| Ann Finlinson | 03/18/20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Anna Felciano | 05/14/22 | ||||||||||||||||||||||||||
| Anna Geary | 06/20/21 | ||||||||||||||||||||||||||
| Annie Koruga | 06/19/21 | X | X | X | X | X | X | ||||||||||||||||||||
| Antoine Maddox | 04/09/23 | ||||||||||||||||||||||||||
| Ariel Lathrom | 02/23/21 | ||||||||||||||||||||||||||
| ARLENE RICHARDS | 01/10/21 | ||||||||||||||||||||||||||
| Barbara Hyde | 12/19/21 | ||||||||||||||||||||||||||
| Barbara King | 03/29/20 | ||||||||||||||||||||||||||
| Belen Alvarez | 04/28/22 | ||||||||||||||||||||||||||
| Beth Armstrong | 03/18/20 | ||||||||||||||||||||||||||
| Beth Rasler | 03/22/20 | X | X | ||||||||||||||||||||||||
| betty and bob | 03/16/20 | ||||||||||||||||||||||||||
| Bill and June Chestnut | 03/18/20 | ||||||||||||||||||||||||||
| Bob Monkman | 04/12/20 | X | X | X | X | X | |||||||||||||||||||||
| Brenda Loreman | 03/19/20 | ||||||||||||||||||||||||||
| Brenda Loreman | 09/20/20 | ||||||||||||||||||||||||||
| Bridget Lucey-Cose | 03/15/20 | ||||||||||||||||||||||||||
| Bucci family | 11/29/20 | ||||||||||||||||||||||||||
| Carl N | 03/14/20 | ||||||||||||||||||||||||||
| Carl Nordling | 04/26/20 | ||||||||||||||||||||||||||
| Carol Easter | 03/15/20 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Carrie Williams | 02/13/22 | ||||||||||||||||||||||||||
| Catherine West | 03/21/20 | ||||||||||||||||||||||||||
| Chancel Cam | 11/25/20 | ||||||||||||||||||||||||||
| Charlie Smith | 03/22/20 | ||||||||||||||||||||||||||
| Christina Monkman | 03/14/20 | ||||||||||||||||||||||||||
| Christine Soper | 07/11/22 | ||||||||||||||||||||||||||
| Chun-Cheng Lin | 04/14/22 | ||||||||||||||||||||||||||
| Cindy Corey | 04/05/20 | ||||||||||||||||||||||||||
| Cindy Sojourner | 04/05/20 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Clio Rasler | 03/15/20 | ||||||||||||||||||||||||||
| Clio Rasler | 02/11/24 | ||||||||||||||||||||||||||
| Dale London | 12/12/21 | ||||||||||||||||||||||||||
| Dale London | 04/22/23 | ||||||||||||||||||||||||||
| Denise Church & Sandi Reeder | 03/22/20 | ||||||||||||||||||||||||||
| diana r0eding | 11/21/21 | ||||||||||||||||||||||||||
| Diane Harvey | 03/21/20 | ||||||||||||||||||||||||||
| Donna Dambrosio | 03/11/20 | ||||||||||||||||||||||||||
| Donny and Johanna | 03/15/20 | ||||||||||||||||||||||||||
| dorothy kusumoto | 03/14/20 | ||||||||||||||||||||||||||
| Doug Sojourner | 03/21/20 | ||||||||||||||||||||||||||
| Douglas Sojourner | 12/24/20 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Douglas Stinson | 07/11/21 | ||||||||||||||||||||||||||
| Duane and Nancy Outka | 03/21/20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Emily Foster Keller | 07/27/25 | X | |||||||||||||||||||||||||
| Erick Luesse | 04/12/20 | X | |||||||||||||||||||||||||
| Erin King | 04/08/23 | ||||||||||||||||||||||||||
| Estefani Vasquez | 01/16/22 | ||||||||||||||||||||||||||
| Ezra Eppler | 12/12/21 | ||||||||||||||||||||||||||
| finn Schenck | 11/01/21 | ||||||||||||||||||||||||||
| Gem McMeen | 03/14/20 | X | X | X | X | X | X | X | |||||||||||||||||||
| george roeding | 04/04/20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Ginny August | 04/12/20 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Glennda Chui | 03/22/20 | X | |||||||||||||||||||||||||
| Gracie H | 12/24/20 | ||||||||||||||||||||||||||
| hannah rankin | 04/09/23 | ||||||||||||||||||||||||||
| Helen Boyer | 03/12/20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Hermann Attinger | 03/28/20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Ingert Svärd | 09/03/20 | ||||||||||||||||||||||||||
| Iris Nicholson | 03/14/20 | X | X | X | X | ||||||||||||||||||||||
| Jacob Tokunaga | 08/26/23 | ||||||||||||||||||||||||||
| Janet Quilici | 03/29/20 | ||||||||||||||||||||||||||
| Jasmine Zartman | 03/18/20 | ||||||||||||||||||||||||||
| Jasmine Zartman | 09/06/20 | ||||||||||||||||||||||||||
| Jeboy Koshy | 06/23/22 | X | X | X | |||||||||||||||||||||||
| Jeffrey AtHome | 03/11/20 | ||||||||||||||||||||||||||
| Jessica Segovia | 03/13/22 | ||||||||||||||||||||||||||
| Jessica Wong | 09/11/22 | ||||||||||||||||||||||||||
| Jim | 03/14/20 | ||||||||||||||||||||||||||
| Jim Peck | 03/25/22 | X | |||||||||||||||||||||||||
| Jim Thomas (he/him/his) | 06/05/22 | ||||||||||||||||||||||||||
| Jo Szeto | 03/31/20 | X | |||||||||||||||||||||||||
| Joan Gower | 08/30/20 | ||||||||||||||||||||||||||
| joe and elena metz | 02/01/21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Joe and Rose | 07/20/20 | ||||||||||||||||||||||||||
| John Rankin | 04/08/23 | ||||||||||||||||||||||||||
| John Smith | 03/20/20 | ||||||||||||||||||||||||||
| John and Judy Zlatnik | 03/12/20 | X | |||||||||||||||||||||||||
| Joseph Moore | 09/13/21 | ||||||||||||||||||||||||||
| Joy Hurst | 04/05/20 | ||||||||||||||||||||||||||
| joy barnitz | 03/18/20 | ||||||||||||||||||||||||||
| Joyce McFarland | 04/11/20 | ||||||||||||||||||||||||||
| Judith Smith | 03/15/20 | ||||||||||||||||||||||||||
| Judith Zlatnik | 04/05/20 | X | |||||||||||||||||||||||||
| Judy Hollowell | 03/15/20 | ||||||||||||||||||||||||||
| Judy Molander | 03/22/20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Judy Zlatnik | 03/14/20 | X | |||||||||||||||||||||||||
| Julie Ballard | 04/07/20 | ||||||||||||||||||||||||||
| Julie Ballard | 03/19/20 | X | X | X | |||||||||||||||||||||||
| Karen Koshy | 09/05/20 | ||||||||||||||||||||||||||
| Karen McCready | 08/31/20 | ||||||||||||||||||||||||||
| Karen McGregor | 04/02/20 | ||||||||||||||||||||||||||
| Katherine Wharton | 03/19/20 | ||||||||||||||||||||||||||
| Kathleen Mockus | 07/19/20 | ||||||||||||||||||||||||||
| Keith Moody | 03/11/20 | ||||||||||||||||||||||||||
| Keith Moody | 06/21/20 | ||||||||||||||||||||||||||
| Ken Rasler | 03/15/20 | ||||||||||||||||||||||||||
| Ken Lucey-Cose | 05/16/21 | ||||||||||||||||||||||||||
| Kitty Grandma | 03/14/20 | X | X | ||||||||||||||||||||||||
| Kristina Wahlander | 06/21/20 | ||||||||||||||||||||||||||
| Larry Herb | 04/05/20 | ||||||||||||||||||||||||||
| Larry Imbeau | 05/31/20 | ||||||||||||||||||||||||||
| LaTaunya Bynum | 06/22/21 | ||||||||||||||||||||||||||
| Lauren D'Ambrosio | 08/15/21 | ||||||||||||||||||||||||||
| Laurie Flores | 09/08/21 | ||||||||||||||||||||||||||
| Leonard Lloyd | 03/21/20 | ||||||||||||||||||||||||||
| Leonard Lloyd | 04/30/22 | ||||||||||||||||||||||||||
| lester chan | 06/13/20 | ||||||||||||||||||||||||||
| LINDA DEWLANEY | 03/21/20 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Linette Salcedo | 04/09/26 | ||||||||||||||||||||||||||
| Lisa Battista | 04/08/23 | ||||||||||||||||||||||||||
| Lisa Rasler | 03/15/20 | ||||||||||||||||||||||||||
| Lisa C. | 04/11/20 | ||||||||||||||||||||||||||
| Liz Musgrave | 03/21/20 | ||||||||||||||||||||||||||
| Liz Musgrave | 10/31/21 | ||||||||||||||||||||||||||
| Lynn Bailey | 04/03/20 | ||||||||||||||||||||||||||
| Lynn Miller | 03/17/20 | ||||||||||||||||||||||||||
| Manuel Rodrigues | 02/05/26 | X | X | ||||||||||||||||||||||||
| Margaret Roletto | 09/08/24 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Maria Garnica | 03/19/20 | ||||||||||||||||||||||||||
| Marilyn Singer | 09/05/20 | ||||||||||||||||||||||||||
| Mark Twist | 03/12/20 | ||||||||||||||||||||||||||
| Martin Williams | 04/05/20 | ||||||||||||||||||||||||||
| Marty Williams | 12/01/20 | X | X | ||||||||||||||||||||||||
| Mary Strack | 04/11/20 | ||||||||||||||||||||||||||
| Mary Williams | 03/12/20 | ||||||||||||||||||||||||||
| Matt Foster | 04/15/22 | ||||||||||||||||||||||||||
| Megan Thomson | 03/21/20 | ||||||||||||||||||||||||||
| Michael Morales | 09/11/21 | ||||||||||||||||||||||||||
| Michael Thomson | 03/21/20 | ||||||||||||||||||||||||||
| Michael Wirthlin | 03/09/24 | X | X | X | |||||||||||||||||||||||
| Mike's iPhone | 03/22/20 | ||||||||||||||||||||||||||
| Mikele Kearney | 05/12/20 | ||||||||||||||||||||||||||
| Monica Zupsan Guerrero | 07/21/25 | ||||||||||||||||||||||||||
| Muriel Rodrigues | 04/20/20 | ||||||||||||||||||||||||||
| Muriel Rodrigues | 06/22/22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Nancy Chapman | 02/01/26 | X | |||||||||||||||||||||||||
| Nancy McKay | 08/12/21 | ||||||||||||||||||||||||||
| NDC Laptop | 01/26/22 | ||||||||||||||||||||||||||
| NDC Sanctuary | 07/12/20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Niles Discovery | 11/30/-1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Olga Pekelny | 11/19/21 | ||||||||||||||||||||||||||
| Orellana Harmon | 10/26/22 | ||||||||||||||||||||||||||
| Patricia Hanadel | 01/09/22 | ||||||||||||||||||||||||||
| Peggy Cassity | 03/14/20 | X | X | ||||||||||||||||||||||||
| Peter Wilson | 12/24/20 | X | X | X | X | ||||||||||||||||||||||
| Priscilla Taylor | 03/29/20 | X | |||||||||||||||||||||||||
| Producer | 03/11/20 | ||||||||||||||||||||||||||
| Randy Fewel | 03/12/20 | ||||||||||||||||||||||||||
| Ray D'Ambrosio | 04/05/20 | ||||||||||||||||||||||||||
| Rebecca Moreno | 04/18/20 | ||||||||||||||||||||||||||
| Renee Eckis | 11/20/20 | ||||||||||||||||||||||||||
| renie kirk | 05/22/22 | ||||||||||||||||||||||||||
| richard godfrey | 03/22/20 | X | X | X | X | ||||||||||||||||||||||
| Rita Mancera | 10/26/22 | ||||||||||||||||||||||||||
| Roberta McReynolds | 03/12/20 | ||||||||||||||||||||||||||
| Ron Qian | 03/22/20 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| RONALD ADAMSON | 03/14/20 | X | X | X | X | X | |||||||||||||||||||||
| Ryan Ramseyer | 03/14/20 | X | X | X | X | X | |||||||||||||||||||||
| Sanctuary Gallery | 12/12/21 | ||||||||||||||||||||||||||
| Sandra Wong | 03/14/20 | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Sharon Gach | 02/09/22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Sharon Yool | 05/15/20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Shaun Moeller | 03/11/20 | ||||||||||||||||||||||||||
| Shelly Martin | 03/31/21 | ||||||||||||||||||||||||||
| Sondra Kay | 05/29/22 | ||||||||||||||||||||||||||
| Stephanie Morales | 03/13/22 | ||||||||||||||||||||||||||
| Suellyn Steigmeyer | 04/05/20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Susie Claxton | 03/11/20 | X | X | X | |||||||||||||||||||||||
| Suzanne Keesis | 06/12/20 | ||||||||||||||||||||||||||
| Tarrah Henrie | 03/21/20 | ||||||||||||||||||||||||||
| Taylor Johnson | 04/04/20 | ||||||||||||||||||||||||||
| Teri Amedee | 04/05/20 | ||||||||||||||||||||||||||
| The Churchez & Sandi Reeder | 09/05/21 | ||||||||||||||||||||||||||
| The Churchez &Sandi Reeder | 03/12/20 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| Theresa Schmoll | 05/15/22 | ||||||||||||||||||||||||||
| Tim & Jasmine Zartman | 06/21/20 | X | X | X | X | X | X | ||||||||||||||||||||
| Tim and Jasmine Zartman | 05/24/20 | ||||||||||||||||||||||||||
| Timothy Weible | 03/19/20 | ||||||||||||||||||||||||||
| Tom Gunnarson | 02/14/21 | ||||||||||||||||||||||||||
| Tracy Barnowe | 02/17/21 | ||||||||||||||||||||||||||
| Vaishaly | 04/19/20 | ||||||||||||||||||||||||||
| Vaishaly __ | 05/17/20 | ||||||||||||||||||||||||||
| Valerie Parker | 03/18/20 | ||||||||||||||||||||||||||
| Veronica Riggs | 03/19/20 | ||||||||||||||||||||||||||
| vickey kean | 04/04/20 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Virginia August | 03/15/20 | ||||||||||||||||||||||||||
| Wendy Raman | 06/27/21 | ||||||||||||||||||||||||||
| William Palleschi | 03/11/20 | ||||||||||||||||||||||||||
| William Palleschi | 10/24/21 |

